Place of Origin: | CHINA |
Brand Name: | CHINA |
Certification: | NA |
Model Number: | CAS 196929-78-9 |
Packaging Details: | 25KG/DRUM |
---|---|
Delivery Time: | 15 DAYS |
Supply Ability: | 100T/MONTH |
Melting Point: | 300 ⁰C+ | Mdl No: | MFCD00007972 |
---|---|---|---|
Accurate Quality: | 188.958939 | Assay: | 99.5% |
Boling Point: | 356.4°C At 760 MmHg | Classification: | Chemical Auxiliary Agent |
Application: | Pharmaceutical Intermediates | Design: | Custom |
Other Names: | A,A,2,6-TETRACHLOROTOLUENE | Molecular Weight: | 370.48400 |
Ppearance: | White To Light Yellow Crystal Powder | Rtecs: | YU2800000 |
Solubility: | Soluble | Formula Weight: | 86.09 |
Density: | 1.442 | ||
Highlight: | 2-Methyl-2-propanesulfinamide,2-Methyl-2-propanesulfinamide for Chemical Synthesis |
Density | 1.1±0.1 g/cm3 |
---|---|
Boiling Point | 220.0±23.0 °C at 760 mmHg |
Melting Point | 103-107ºC |
Molecular Formula | C4H11NOS |
Molecular Weight | 121.20 |
Flash Point | 86.8±22.6 °C |
Exact Mass | 121.056137 |
PSA | 62.30000 |
LogP | -0.62 |
Vapour Pressure | 0.1±0.4 mmHg at 25°C |
Index of Refraction | 1.523 |
Storage condition | 2~8°C |
Contact Person: Mr. SUPING. JIANG
Tel: +86 135 2473 2599
Agricultural CAS 62-73-7 DDVP Pesticide , DDVP 1000 EC For Crop Protection
Low Toxicity 100% EC CAS 62-73-7 DDVP Insecticide Low Residue
Quick Acting CAS 62-73-7 50% Dichlorvos Insecticide For Cotton Aphids
Pest Control Agrochemical CAS 62-73-7 DDVP Spray For Mosquitoes Flies
CAS 62-73-7 95% DDVP Insecticide , Fruit Tree Insecticide
Household Use Systemic C4H7Cl2O4P Dichlorvos Insecticide Organic
Powerful High Purity Broad Spectrum Maize Insecticide Spray In 250KGS Drums
Strong Effect Contact Killing 10ppm Arsenic DDVP Spray Chemical
Agricultural 200-547-7 99% Dichlorvos Pesticide Liquid
Stomach Poisoning CAS 62-73-7 Dichlorvos Spray For Public Health
Insect Control Dichlorvos Insecticide Spray For Food Storage Areas